Markets
2023 WHOLESALE PRODUCT PRICE LIST TI KAY LA FOODS*
PEPPER SAUCES
Product | Size | Barcode | Units / Case | Cost / Case | MSRP |
---|---|---|---|---|---|
Roasted Avocado Pepper Sauce | 375 mL | 6-28504-58513 | 12 | $89.07 | $8.49 |
Roasted Pineapple Pepper Sauce | 375 mL | 6-28504-58509 | 12 | $78.39 | $7.49 |
Roasted Peach Pepper Sauce | 375 mL | 6-28504-58511 | 12 | $89.07 | $8.49 |
Roasted Sweet Potato Pepper Sauce | 375 mL | 6-28504-58507 | 12 | $82.47 | $7.49 |
Roasted Papaya Pepper Sauce | 375 mL | 6-28504-58524 | 12 | $82.47 | $7.49 |
Roasted Plantain Pepper Sauce | 375 mL | 6-28504-58508 | 12 | $82.47 | $7.49 |
Roasted Persimmon Pepper Sauce | 375 mL | 6-28504-58510 | 12 | $89.07 | $8.49 |
Roasted Fig Pepper Sauce | 350 mL | 6-28504-58512 | 12 | $103.31 | $8.49 |
BARBECUE SAUCES, MARINADES, RUBS & JERKS
Product | Size | Barcode | Units / Case | Cost / Case | MSRP |
---|---|---|---|---|---|
Smoky Stout & Hickory BBQ Sauce | 500 mL | 6-28504-58515 | 12 | $82.27 | $6.49 |
Mango St. Lucian Rum BBQ Sauce | 500 mL | 6-28504-58518 | 12 | $91.75 | $10.35 |
Roasted Jalapeno Chipotle BBQ Sauce | 500 mL | 6-28504-58516 | 12 | $79.75 | $6.49 |
Mocho Cocoa BBQ Sauce | 500 mL | 6-28504-58517 | 12 | $79.99 | $6.49 |
BBQ Spice Rub | 200 g | 6-28504-58521 | 12 | $154.75 | $18.00 |
Ten Pepper Grilling Rub | 200 g | 6-28504-58520 | 12 | $154.75 | $18.00 |
Jerk Marinade Sauce | 350 mL | 6-28504-58514 | 12 | $63.55 | $6.49 |
Segna's Red Pepper Paste | 520 g | 6-28504-58504 | 12 | $106.75 | $9.00 |
Segna's Spice Blend | 298 g | 6-28504-58519 | 12 | $92.43 | $8.60 |
DIPPING SAUCES
Product | Size | Barcode | Units / Case | Cost / Case | MSRP |
---|---|---|---|---|---|
Spicy Roasted Mango & Tamarind | 375 mL | 6-28504-58506 | 12 | $90.64 | $8.49 |
Spicy Roasted Pineapple & Tamarind | 375 mL | 6-28504-58505 | 12 | $90.64 | $8.49 |
Hot Tamarind & Ginger Chutney | 520 g | 6-28504-58503 | 12 | $83.47 | $9.49 |
Spicy Black Fig, Ginger & Tamarind Chutney | 6-28504-58535 | 12 | $89.39 | $10.49 |
FROM THE ST. LUCIAN PANTRY
Product | Size | Barcode | Units / Case | Cost / Case | MSRP |
---|---|---|---|---|---|
Accra Fish Cake Batter | 1 kg | 6-28504-58522 | 12 | $96.75 | $10.00 |
Benachin Rice Cooking Sauce | 1 L | 6-28504-58523 | 12 | $92.23 | $8.49 |
Ground Turmeric | 160 g | 6 -28504-58525 | 12 | $64.75 | $6.00 |
Christmas Rum Cake | 1.58 kg | 6-28504-58501 | 1 | $47.75 | $60.00 |
Christmas Rum Cake | 3.42 kg | 6-28504-58502 | 1 | $60.75 | $70.00 |
*PRICES VALID UNTIL JANUARY 2024
2024 Farmers Market List Times
Sorauren Farmers' Market
50 Wabash Ave Toronto Ontaria M6R 1N2
Mondays 3pm -7 pm
- May 27, 2024
- June 10, 2024
- June 24th, 2024
- July 8th, 2024
- July 22nd, 2024
- August 5th, 2024
- August 19th, 2024
- September 2nd, 2024
- September 16th, 2024
- September 30th, 2024
- October 14th, 2024
- October 28th, 2024
The Stop Farmers Market
601 Chris*e Street, Toronto, ON, M6G 4C7
Saturdays 8am – 1pm
- May 4, 2024
- May 18, 2024
- June 1, 2024
- June 15, 2024
- June 29, 2024
- July 13, 2024
- July 27, 2024
- August 10, 2024
- August 24, 2024
- September 7, 2024
- September 21, 2024
- October 5, 2024
- October 19, 2024
3- Junction Farmer's Market
Baird Park - 275 Keele Street, Toronto, ON
May 18, 2023 – September 28, 2024
Saturdays: 9am – 1pm
4- Leslieville farmers market May 12 from 10 -2 PM -November 3, 2024 Sundays
150 Greenwood Ave, Toronto, ON M4L 2R1
9:00 am ET - 2:00 pm ET
5- Cabbagetown Farmers Market Tuesdays
191 Winchester St, Toronto, ON M4X 1B84
May 14, 2024 – October 1, 2024
6- Underpass Park Farmers Market Thursdays May 23, 2024. - October 17, 2024
29 Lower River Street, Toronto, ON M5A 1M6, Canada
4:30 Pm -7:30 pm